
Kyle Kasperbauer
-
CrossFitOPEN10
-
CrossFitOnline Qualifier1
-
CrossFitQFI1
-
CrossFitQFT1
-
CrossFitSemifinals1
-
CrossFitRegionals5
-
CrossFitGames7
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2021 | Men (35-39) | 2nd | 70th North America | 58th United States |
2020 | Men (35-39) | 13th | -- | 145th United States |
2019 | Men (35-39) | 10th | -- | 115th United States |
2018 | Men (35-39) | 7th | 2nd North Central | 5th United States |
2017 | Men (35-39) | 1st | 1st North Central | 1st United States |
2016 | Individual Men | 883rd | 73rd | 585th United States |
2015 | Individual Men | -- | -- | 89698th United States |
2014 | Individual Men | 146th | 12th | -- |
2013 | Individual Men | 139th | 15th | -- |
2012 | Individual Men | 121st | 9th | -- |
Online Qualifier
Year | Division | Rank |
---|---|---|
2021 | Men (35-39) | 2nd |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2021 | Men | 78th | North America |
Team Quarterfinals
Year | Division | Rank | Continent | Team Name |
---|---|---|---|---|
2021 | Team | 43rd | North America | CrossFit Kinesis |
Semifinals
Year | Division | Rank | Semifinal | Team |
---|---|---|---|---|
2021 | Team | 18th | Granite Games | CrossFit Kinesis |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Team | 30th | Central | CrossFit Kinesis |
2016 | Team | 14th | Central Regional | CrossFit Kinesis |
2014 | Individual Men | 1st | North Central | -- |
2013 | Individual Men | 1st | North Central | -- |
2012 | Individual Men | 1st | North Central | -- |
Games
Year | Division | Rank |
---|---|---|
2021 | Men (35-39) | 1st |
2019 | Men (35-39) | 10th |
2018 | Men (35-39) | 1st |
2017 | Men (35-39) | 1st |
2014 | Individual Men | 13th |
2013 | Individual Men | 20th |
2012 | Individual Men | 3rd |
Benchmark Stats
-
Back Squat 515 lb Clean and Jerk 345 lb Snatch 285 lb Deadlift 515 lb Fight Gone Bad -- Max Pull-ups 71 -
Fran 2:04 Grace 1:08 Helen 6:13 Filthy 50 -- Sprint 400m 0:51 Run 5k 18:52