
Guilherme Malheiros
-
CrossFitOPEN6
-
CrossFitQFI1
-
CrossFitSemifinals1
-
CrossFitGames3
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2021 | Men | 84th | 4th South America | 1st Brazil |
2020 | Men | 108th | -- | 1st Brazil |
2019 | Men | 112th | -- | 1st Brazil |
2018 | Men | 1014th | 32nd South America | 10th Brazil |
2017 | Boys (16-17) | 3rd | 1st Latin America | 1st Brazil |
2016 | Teenage Boys (16-17) | 45th | 4th | 2nd Brazil |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2021 | Men | 4th | South America |
Semifinals
Year | Division | Rank | Semifinal |
---|---|---|---|
2021 | Men | 2nd | Brazil CrossFit Championship |
Games
Year | Division | Rank |
---|---|---|
2021 | Men | 7th |
2019 | Men | 48th |
2017 | Boys (16-17) | 2nd |
Benchmark Stats
-
Back Squat 232 kg Clean and Jerk 177 kg Snatch 140 kg Deadlift 225 kg Fight Gone Bad -- Max Pull-ups 50 -
Fran 2:26 Grace 2:26 Helen -- Filthy 50 -- Sprint 400m 1:08 Run 5k --