
Tyler Christophel
-
CrossFitOPEN6
-
CrossFitQFI1
-
CrossFitSemifinals2
-
CrossFitRegionals3
-
CrossFitGames3
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2021 | Men | 39th | 23rd North America | 18th United States |
2020 | Men | 9th | -- | 3rd United States |
2019 | Men | 36th | -- | 18th United States |
2018 | Men | 57th | 5th North Central | 33rd United States |
2017 | Men | 568th | 42nd North Central | 365th United States |
2016 | Individual Men | 342nd | 34th | 229th United States |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2021 | Men | 8th | North America |
Semifinals
Year | Division | Rank | Semifinal |
---|---|---|---|
2021 | Men | 6th | CrossFit Atlas Games |
2021 | Men | 3rd | Last-Chance Qualifier |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Team | 3rd | Central | CrossFit 417 |
2017 | Team | 2nd | Central | CrossFit 417 |
2016 | Team | 2nd | Central Regional | CrossFit 417 |
Games
Year | Division | Rank | Team |
---|---|---|---|
2020 | Men | 24th | -- |
2018 | Team | 5th | CrossFit 417 |
2017 | Team | 12th | CrossFit 417 |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --