
Kailee Rainey
-
CrossFitOPEN7
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2021 | Women (45-49) | 3656th | 32982nd North America | 29049th United States |
2020 | Women (45-49) | 4254th | -- | 30795th United States |
2019 | Women (45-49) | 6431st | -- | 53071st United States |
2018 | Women (45-49) | 3738th | 212th South West | 2522nd United States |
2017 | Women (45-49) | 4302nd | 259th South West | 3022nd United States |
2016 | Masters Women (40-44) | 7796th | 484th | 5486th United States |
2015 | Masters Women (40-44) | 5619th | 356th | 4158th United States |
Benchmark Stats
-
Back Squat 185 lb Clean and Jerk 115 lb Snatch 85 lb Deadlift 225 lb Fight Gone Bad 241 Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 39:58 Sprint 400m -- Run 5k 37:17